Lot Master Form
| Cast Lot No. | delete selected |
| Add New Cast Lot No. | |
| Nominal Size (MM) | - allowed to edit |
| Quantity (MT) | - allowed to edit |
| Date of Testing | - allowed to edit |
| Enter Chemical Analysis | |
| Carbon % | - allowed to edit |
| Sulphur % | - allowed to edit |
| Phosphorus % | - allowed to edit |
| CE | - allowed to edit |
| Enter Mechanical Properties | |
| Proof Stress N/mm2 | - allowed to edit |
| Tensile Strength N/mm2 | - allowed to edit |
| Elongation % | - allowed to edit |
| Total Elongation | - allowed to edit |
| Bend Test | - allowed to edit |
| Rebend Test | - allowed to edit |
| Enter Other Detail | |
| Grade of Steel |
add
new add new will open Grade Master |