Test Certificate Form
| Test Certificate No. |
MIPL / HSD / 2009 - 10 - will appear entered and text will be added to it. only 09 - 10 will change to 10 - 11 on every 1st April |
| Date | Shows today's date - allowed to change |
| Party Name | add new add new will open Party Master |
| Enter Cetificate Details | |
| Cast Lot No. | add
new add new will open Lot Master |
| Order No. | Entered by User |
| Date | Appear from Lot Master - allowed to change |
| Nominal Size (MM) | Appear from Lot Master - allowed to change |
| Quantity (MT) | Appear from Lot Master - allowed to change |
| Date of Testing | Appear from Lot Master - allowed to change |
| Enter Chemical Analysis | |
| Carbon % | Appear from Lot Master - allowed to change |
| Sulphur % | Appear from Lot Master - allowed to change |
| Phosphorus % | Appear from Lot Master - allowed to change |
| C E | Appear from Lot Master - allowed to change |
| Enter Mechanical Properties | |
| Proof Stress N/mm2 | Appear from Lot Master - allowed to change |
| Tensile Strength N/mm2 | Appear from Lot Master - allowed to change |
| Elongation % | Appear from Lot Master - allowed to change |
| Total Elongation | Appear from Lot Master - allowed to change |
| Bend Test | Appear from Lot Master - allowed to change |
| Rebend Test | Appear from Lot Master - allowed to change |
| Other Details | |
| Grade of Steel |
add
new add new will open Grade Master |
| Invoice No. | |
| Truck No. | |
| Remarks | |